Disposal Costs for Madera County
WEIGHED WASTE RATES PER TON | FAIRMEAD LANDFILL | NORTH FORK TRANSFER STATION |
---|---|---|
Municipal Solid Waste (over 500 lbs) | $125.74 | $227.05 |
Wood/ Brush Waste | $65.21 | $65.21 |
Green/ Yard Waste | $43.48 | $43.48 |
Dirt/ Rock/ Concrete | FREE | $101.71 |
Tires by Ton | $234.28 | $234.28 |
FLAT RATE WASTE FEES (PER UNIT) | FAIRMEAD LANDFILL | NORTH FORK TRANSFER STATION |
---|---|---|
Municipal Solid Waste (pick-up or utility trailer up to 500 lbs) | $42.70 | $42.70 |
Municipal Solid Waste 3 Can Service (33 gallon cans/bags only) | $22.39 | $22.39 |
Wood/Brush Waste (pick-up or utility trailer up to 500 lbs.) | $30.49 | $30.49 |
Green/Yard Waste (pick-up trailer up to 500lbs.) | $30.49 | $30.49 |
Clean Mattresses & Box Springs | FREE | $17.14 |
Recyclables | FREE | FREE |
Electronic Waste | FREE | FREE |
FLAT RATE SPECIALITY ITEM FEES (PER UNIT) | FAIRMEAD LANDFILL | NORTH FORK TRANSFER STATION |
---|---|---|
Appliances With Freon (Air Conditioners, Freezers, Refrigerators, Soda Machines, Water Coolers) | $22.86 | 22.86 |
Other Appliances (Dishwashers, Dryers, Stoves, Washers, Hot Water Heaters) | $17.14 | $17.14 |
Auto Tire | $8.00 | $8.00 |
Auto/Truck Rim | $3.43 | $3.43 |
Truck/Semi Tire | $10.29 | $10.29 |
Tractor Tire - Small | $17.14 | $17.14 |
Tractor Tire - Medium | $41.14 | $41.14 |
Tractor Tire - Large | $52.57 | $52.57 |
Auto Batteries | $3.43 | $3.43 |
Other Special Handling (including but not limited to: stuck load, wash out, bulky item) | $57.14 | $57.14 |
UNSECURED LOAD FEES | FAIRMEAD LANDFILL | NORTH FORK TRANSFER STATION |
---|---|---|
Unsecured Load - under 500 lbs. | $18.29 | $18.29 |
Unsecured Load - over 500 lbs. | $35.43 | $35.43 |
Careers
© 2022 CAGLIA ENVIRONMENTAL. ALL RIGHTS RESERVED | EQUAL OPPORTUNITY EMPLOYER